ABC Discount Appliances

6013 Mansion Blvd
Pennsauken, NJ 08109

(856) 665-0711

1.7 cu. ft. Microwave Hood Combination with Electronic Touch Controls


1.7 cu. ft. Microwave Hood Combination with Electronic Touch Controls

Price

Everyday Price

$349.00

Sale Price

$308.00

Total Savings

$41.00



Dimensions

Width: 29.93

Height: 17.12

Depth: 15.56

Color

Black


Features
2-Speed, 300 CFM Motor Class
  • Match the right amount of ventilation to the dish being prepared and quickly get rid of cooking odors with two different fan speed settings.
Dishwasher-Safe Turntable Plate
  • Clean up spills on the turntable by simply putting it in the dishwasher.
Microwave Presets
  • Get just the right amount of heat and time, whether you're cooking or defrosting, with specific preset options.
Add 30 Seconds Option
  • Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
Electronic Touch Controls
  • Navigate through cooking modes and options with controls that are as easy to use as they are to clean.
Adjustable Cooktop Lighting
  • Keep an eye on what's cooking below the microwave or keep a nightlight on in the kitchen.
Product Description

This Whirlpool® microwave has convenient features that are easy to use no matter who's doing the cooking. Our microwave with a turntable accommodates various dish sizes while microwave presets deliver the right amount of time and heat. Plus, electronic touch controls are easy to use and clean. From sides to snacks, enjoy the flexibility of fitting cooking into any schedule.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CUL
Certifications|CUL No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Number of Keypads
Controls|Number of Keypads 26
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 6
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Carton Depth 19 in
Carton Height 20 in
Carton Width 31 1/2 in
Depth 15 9/16 in
Height 17 1/8 in
Width 29 15/16 in
Depth With Door Open 90 Degree 39 3/8 in
Gross Weight 68 in
Net Weight 55.9 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.70
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 19.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 20.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 30.7500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 39.3750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 15.5625
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 60
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 56
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.9375
Electrical|Amps
Electrical|Amps 16
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Handle Color
Exterior|Handle Color Black
Features|Clock
Features|Clock Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 0
Features|Sensor Cooking
Features|Sensor Cooking No
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Powder Coat
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 14.000
Microwave Details|Interior Height
Microwave Details|Interior Height 9.500
Microwave Details|Interior Width
Microwave Details|Interior Width 21.062
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 0
Microwave Details|Turntable
Microwave Details|Turntable Yes
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 12.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Incandescent
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 300
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 2
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 39.375
From the Manufacturer
Reviews (52)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov