ABC Discount Appliances

6013 Mansion Blvd
Pennsauken, NJ 08109

(856) 665-0711

Maytag
Model #:
MFF2258FEZ
Color:
Fingerprint Resistant Stainless Steel

33-Inch Wide French Door Refrigerator - 22 Cu. Ft.


33-Inch Wide French Door Refrigerator - 22 Cu. Ft.

Price

Sale Price

$2,699.00



Dimensions

Width: 32.62

Height: 70

Depth: 34.43

Color

Fingerprint Resistant Stainless Steel


Features
Fingerprint Resistant Stainless Steel
  • Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door
BrightSeries™ LED Lighting
  • Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Humidity-Controlled FreshLock™ Crispers
  • Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
10-Year Limited Parts Warranty on the Compressor
  • Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Designed, Engineered, and Assembled in the U.S.A.
  • From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
FreshFlow™ Produce Preserver
  • The FreshFlow™ produce preserver helps keep your fruit and vegetables fresh longer.
Patented Door Seal Design
  • With a patented door seal design that helps lock in cold air, nothing holds the cold quite like a Maytag® refrigerator. You can count on the inside to keep its cool no matter what's happening outside.
Gallon Door Bins
  • Adjustable gallon door bins are made strong to hold what you're keeping cold and help free up room on the shelves for long and tall items.
Product Description

This Maytag® french door refrigerator is made with heavy-duty components and features that deliver the right kind of cold exactly where it's needed. Fingerprint resistant stainless steel keeps this fridge looking as good on the outside as it works on the inside. The temperature-controlled Wide-N-Fresh™ deli drawer provides the perfect place to keep deli items so they stay fresh longer. And when it comes to durability, this french door refrigerator has stainless steel handles to give you something hardy to grab on to, while the 10-year limited parts warranty on the compressor means you can count on it hold the cold for years.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.45
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 15.66
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 585
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Advance Foam Insulation
Details|Advance Foam Insulation Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 22.11 inch
Cabinet Width (in) 32 5/8 inch
Carton Depth 37 inch
Carton Height 72 1/2 inch
Carton Width 35 1/2 inch
Cutout Height (in) 69 inch
Cutout Width (in) 33 inch
Depth 34 7/16 inch
Height 70 inch
Width 32 5/8 inch
Depth Closed Excluding Handles 31 15/16 inch
Depth Closed Including Handles 34 7/16 inch
Depth Excluding Doors 28 1/8 inch
Depth With Door Open 90 Degree 47 1/16 inch
Gross Weight 277 inch
Height To Top Of Cabinet 68 13/16 inch
Height To Top Of Door Hinge 70 1/8 inch
Net Weight 272.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 32 5/8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 22.11
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 37
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 35 1/2
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 69
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 33
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31 15/16
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34 7/16
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28 1/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 47 1/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34 7/16
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 277
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68 13/16
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70 1/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 272
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 32 5/8
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Dispenser|Types of Ice
Dispenser|Types of Ice No
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening NA
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Fingerprint Resistant
Exterior|Fingerprint Resistant Yes
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins No
Freezer Compartment|Door Type
Freezer Compartment|Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Wire,1 Full Width Upper Wire
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type Slide-Out Door 2 Tier
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves None
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,2 Fixed Gallon,3 Adjustable Full-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Fixed Full Width,4 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers NA
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width Pantry
From the Manufacturer
Reviews (268)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov