ABC Discount Appliances

6013 Mansion Blvd
Pennsauken, NJ 08109

(856) 665-0711

1.6 Cu. Ft. AOver-the-Range Microwave with Add 0:30 Seconds


1.6 Cu. Ft. AOver-the-Range Microwave with Add 0:30 Seconds

Price

Everyday Price

$243.00

Sale Price

$229.06

Total Savings

$13.94



Dimensions

Width: 30

Height: 17.37

Depth: 15.87

Color

Black


Features
Popcorn
  • There's no better way to settle in for movie night when you can get popcorn at just the push of a button.
Hidden Vent
  • A Hidden Vent creates a sleek look that's easy to clean.
Cooktop Surface Light
  • When you need to see what's cooking, the Cooktop Surface Lights gives you the right amount of light on your cooktop with just a touch.
CFM Motor Class 300
  • With a 300 CFM Motor Class rating, you won't have to worry about keeping the air flowing while you're cooking.
Defrost
  • There's no need to wait for those ground beef burger patties to defrost in the sink. Just throw them in the microwave and press Defrost.
Add 0
  • 30 Seconds
Reheat
  • Finding your ideal cook time is a cinch with Reheat
1.6 Cu. Ft. Capacity
  • Give your leftovers plenty of room to reheat with 1.6 Cu. Ft. Capacity.
Microwave Turntable
  • This Microwave Turntable helps you heat food from every angle.
Large Glass Window
  • This Large Glass Window lets you see how your food's cooking, thawing or steaming.
Digital Clock and Display
  • Now you can answer what's for dinner and what time it should be done with the Digital Clock and Display.
Exhaust Fan with Charcoal Filter
  • Exhaust Fan with Charcoal Filter keeps your eyes from watering with its adjustable fan speeds that help filter out smoke and steam.
Product Description

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Green
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 5
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (Cu Ft) 1.60 in
Carton Depth 17 15/16 in
Carton Height 20 5/8 in
Carton Width 31 7/8 in
Depth 15 7/8 in
Height 17 3/8 in
Width 30 in
Depth Closed Excluding Handles 15 7/8 in
Depth Closed Including Handles 16 3/4 in
Depth With Door Open 90 Degree 48 1/2 in
Gross Weight 70 in
Net Weight 63.4 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.60
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 19.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 20.3750
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.7500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 15.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 16.7500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 15.8750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 63
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17.3750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 63
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Push Button
Exterior|Handle Color
Exterior|Handle Color Black
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Convenience Control Pads
Features|Number of Convenience Control Pads 9
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|One Touch Cooking
Features|One Touch Cooking Yes
Features|Sensor Cooking
Features|Sensor Cooking No
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Powder Coat
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Turntable
Microwave Details|Turntable Yes
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 12.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Incandescent
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Control Lock,Cook Power,Cook Time,Defrost,Popcorn,Potato,Reheat,Timer
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 300
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 2
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 48.500
From the Manufacturer
Reviews (17)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov